
Company Type:Buyer Update Time:2025-11-05 Austria, All year 2017 Buyer Transaction record 422 item
HScode 403
Times 422
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | Zellmetall Vertriebs GesmbH ![]() |
||
| Import country | Austria | ||
| City | Wien | ||
| Import amount | 1 to 2 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.zellmetall.at | ||
| Phone | +43 1 486 25 83-0 | ||
| Fax | - | ||
| Contact | Gerhard Hajny | ||
| Position | Admin/Finance Director/Manager | ||
-
403HS Code
-
422Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392071 | - | - | - | ||
| 2017 | 392091 | - | - | - | ||
| 2017 | 392099 | - | - | - | ||
| 2017 | 392290 | - | - | - | ||
| 2017 | 392010 | - | - | - | ||
| 2017 | 391710 | - | - | - | ||
| 2017 | 391739 | - | - | - | ||
| 2017 | 391400 | - | - | - | ||
| 2017 | 391690 | - | - | - | ||
| 2017 | 391690 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail